Bitcoin value in Nigeria surges as cash-free society initiative expands
The adoption rate of cryptocurrency in Nigeria hits new highs and the price of Bitcoin has hit a more than 60% premium.
Well last week was … dramatic.
As $BTC once again teetered toward its annual lows, it largely took the Alt market with it before balancing out. After peaking last week just before the massive drop, sentiment on Bitcoin crashed before recovering a bit this weekend.
There’s still a fair number of the 154 traders and influencers I follow who remain bullish, but things have cooled considerably.
Let’s look at where we’re at on the market charts.
Note: The chart above shows sentiment for $BTC and a combination of the top 20 Alt coins/tokens as of this writing on CoinMarketCap.
Both $BTC and the Alt markets are on downtrends in sentiment, and although you could argue the Alts are closer to a bottom, they won’t start performing again until Bitcoin at least levels out.
Bitcoin was very choppy over the weekend, but if we get some steadiness, we could see sentiment on the Alts turn around.
Even with the price drops, sentiment remains high on many alts. Let’s take a look.
These coins/tokens had the highest power rating in my analysis this week. The power rating is a weighted calculation taking into account sentiment, volume and the number of unique users who mentioned a coin. Generally, I eliminate any coins mentioned by less than 3 individual people as I don’t feel it would be representative of a trend.
You can always find my methodology at the bottom of my posts or pinned to the top of my Twitter page, where you can also find a legend for my charts.
As always, here is the data I collected this week.
Coin | Sentiment (of 100) | Volume | Influencers | Power Rating |
---|---|---|---|---|
ACBFF | 1 | 1 | 1 | 0.5 |
ACED | 92 | 11 | 3 | 86 |
ADA | 39 | 27 | 14 | 67 |
AE | 22 | 1 | 1 | 11 |
AION | 9 | 1 | 1 | 4.5 |
AKA | 67 | 1 | 1 | 33.5 |
ALQO | 77 | 13 | 6 | 82.75 |
AMD | 50 | 1 | 1 | 25 |
ARN | 64 | 2 | 2 | 57 |
ARWR | 13 | 1 | 1 | 6.5 |
AST | 13 | 1 | 1 | 6.5 |
AUD | 22 | 2 | 1 | 22.25 |
AUR | 0 | 1 | 1 | 0 |
AURA | 37 | 8 | 5 | 59.5 |
BABA | 1 | 1 | 1 | 0.5 |
BAK | 22 | 2 | 1 | 22.25 |
BAT | 63 | 17 | 8 | 77.5 |
BCD | 37 | 8 | 8 | 61.75 |
BCH | 20 | 17 | 9 | 56.25 |
BCN | 79 | 5 | 4 | 76.75 |
BEER | 99 | 1 | 1 | 49.5 |
BIS | 67 | 1 | 1 | 33.5 |
BK | 88 | 1 | 1 | 44 |
BLAS | 93 | 1 | 1 | 46.5 |
BLOCK | 64 | 2 | 1 | 43.25 |
BLPH | 97 | 1 | 1 | 48.5 |
BLZ | 50 | 1 | 1 | 25 |
BNB | 67 | 7 | 7 | 75.5 |
BRAVO | 97 | 1 | 1 | 48.5 |
BTC | 45 | 794 | 106 | 72.5 |
BTCD | 12 | 8 | 5 | 47 |
BTG | 3 | 4 | 2 | 32 |
BTS | 67 | 1 | 1 | 33.5 |
BURST | 88 | 1 | 1 | 44 |
BUST | 3 | 1 | 1 | 1.5 |
BVO | 62 | 3 | 2 | 59.75 |
BWK | 81 | 10 | 3 | 80 |
CACHE | 5 | 1 | 1 | 2.5 |
CAN | 95 | 1 | 1 | 47.5 |
CANN | 99 | 1 | 1 | 49.5 |
CATO | 76 | 4 | 2 | 68.5 |
CDT | 13 | 1 | 1 | 6.5 |
CGC | 41 | 6 | 2 | 53 |
CHAT | 60 | 4 | 2 | 60.5 |
CHF | 81 | 1 | 1 | 40.5 |
CL_F | 22 | 1 | 1 | 11 |
CMT | 67 | 1 | 1 | 33.5 |
CNN | 50 | 3 | 1 | 40 |
COLX | 47 | 7 | 1 | 43 |
CORN | 50 | 1 | 1 | 25 |
COSS | 0 | 1 | 1 | 0 |
CRNC | 22 | 1 | 1 | 11 |
CRON | 49 | 11 | 4 | 66 |
CS | 17 | 4 | 2 | 39 |
CURE | 13 | 1 | 1 | 6.5 |
DADI | 50 | 1 | 1 | 25 |
DART | 88 | 5 | 1 | 61.75 |
DASH | 40 | 14 | 6 | 64.5 |
DAV | 9 | 1 | 1 | 4.5 |
DAX | 50 | 1 | 1 | 25 |
DBC | 81 | 1 | 1 | 40.5 |
DBIX | 12 | 2 | 1 | 17.25 |
DBX | 22 | 1 | 1 | 11 |
DCR | 17 | 4 | 2 | 39 |
DEB | 20 | 10 | 5 | 52.25 |
DENT | 22 | 2 | 2 | 36 |
DEV | 37 | 5 | 1 | 36.25 |
DGB | 67 | 2 | 2 | 58.5 |
DIG | 22 | 2 | 2 | 36 |
DIVC | 13 | 1 | 1 | 6.5 |
DNT | 5 | 1 | 1 | 2.5 |
DOGE | 61 | 53 | 26 | 79.75 |
DOR | 81 | 1 | 1 | 40.5 |
DRGN | 20 | 8 | 7 | 52.75 |
DTB | 37 | 9 | 4 | 59 |
DXY | 50 | 1 | 1 | 25 |
DYN | 45 | 5 | 1 | 40.25 |
ELF | 66 | 3 | 2 | 61.75 |
EOS | 22 | 55 | 7 | 58 |
ETC | 45 | 28 | 17 | 70.5 |
ETH | 19 | 217 | 67 | 59 |
ETHBTC | 17 | 2 | 2 | 33.5 |
ETP | 3 | 1 | 1 | 1.5 |
EXC | 50 | 1 | 1 | 25 |
FB | 50 | 1 | 1 | 25 |
FDR | 22 | 3 | 2 | 39.75 |
FLASH | 22 | 1 | 1 | 11 |
FOR | 62 | 3 | 2 | 59.75 |
FUEL | 67 | 1 | 1 | 33.5 |
FUN | 81 | 1 | 1 | 40.5 |
GBTC | 3 | 1 | 1 | 1.5 |
GFY | 47 | 7 | 2 | 56.75 |
GGP | 67 | 1 | 1 | 33.5 |
GIN | 50 | 1 | 1 | 25 |
GLD | 76 | 6 | 2 | 70.5 |
GNO | 88 | 1 | 1 | 44 |
GO | 22 | 1 | 1 | 11 |
GVT | 22 | 10 | 4 | 52 |
HMNY | 36 | 10 | 3 | 57.5 |
HOT | 75 | 51 | 18 | 86.5 |
HUSH | 76 | 4 | 1 | 54.75 |
ICX | 22 | 18 | 12 | 57.75 |
IGNIS | 0 | 1 | 1 | 0 |
INXT | 88 | 1 | 1 | 44 |
IOTA | 41 | 6 | 5 | 60 |
IOTX | 50 | 1 | 1 | 25 |
IWM | 22 | 1 | 1 | 11 |
IXIC | 50 | 1 | 1 | 25 |
JD | 22 | 2 | 1 | 22.25 |
KEY | 97 | 1 | 1 | 48.5 |
KIN | 22 | 3 | 2 | 39.75 |
KLKS | 46 | 9 | 2 | 57.75 |
KMD | 67 | 8 | 5 | 74.5 |
KRL | 81 | 2 | 2 | 65.5 |
LBC | 17 | 4 | 2 | 39 |
LEND | 1 | 1 | 1 | 0.5 |
LIFE | 97 | 2 | 1 | 59.75 |
LINK | 41 | 2 | 2 | 45.5 |
LISK | 50 | 1 | 1 | 25 |
LOOM | 22 | 1 | 1 | 11 |
LSK | 67 | 2 | 2 | 58.5 |
LTC | 22 | 42 | 10 | 58.5 |
LUV | 50 | 1 | 1 | 25 |
LUX | 50 | 1 | 1 | 25 |
MAID | 13 | 1 | 1 | 6.5 |
MAN | 8 | 2 | 2 | 29 |
MANA | 22 | 3 | 3 | 44 |
MED | 22 | 1 | 1 | 11 |
METM | 5 | 1 | 1 | 2.5 |
MFT | 88 | 7 | 5 | 84.25 |
MKR | 88 | 2 | 1 | 55.25 |
MSP | 79 | 2 | 2 | 64.5 |
MTC | 93 | 1 | 1 | 46.5 |
MTL | 21 | 29 | 5 | 55 |
MUE | 17 | 10 | 3 | 48 |
MVIS | 13 | 3 | 1 | 21.5 |
NANO | 22 | 4 | 3 | 45.75 |
NAV | 50 | 1 | 1 | 25 |
NCASH | 66 | 11 | 4 | 74.5 |
NEBL | 5 | 1 | 1 | 2.5 |
NEO | 63 | 41 | 21 | 80 |
NEXO | 67 | 1 | 1 | 33.5 |
NIO | 77 | 3 | 1 | 53.5 |
NKE | 11 | 3 | 3 | 38.5 |
NPXS | 75 | 27 | 13 | 84.75 |
NXC | 13 | 1 | 1 | 6.5 |
NXS | 81 | 1 | 1 | 40.5 |
NXT | 22 | 1 | 1 | 11 |
OCN | 67 | 12 | 6 | 77.5 |
OMG | 67 | 7 | 5 | 73.75 |
OMNI | 87 | 3 | 2 | 72.25 |
ONT | 22 | 2 | 2 | 36 |
PART | 1 | 1 | 1 | 0.5 |
PASC | 22 | 1 | 1 | 11 |
PCN | 3 | 1 | 1 | 1.5 |
PHR | 41 | 17 | 3 | 61.5 |
PINK | 64 | 2 | 1 | 43.25 |
PIRL | 64 | 2 | 2 | 57 |
PIVX | 60 | 9 | 2 | 64.75 |
POA | 41 | 2 | 1 | 31.75 |
POLY | 64 | 2 | 2 | 57 |
POWR | 22 | 2 | 1 | 22.25 |
PPT | 93 | 1 | 1 | 46.5 |
PUREX | 81 | 1 | 1 | 40.5 |
PXS | 22 | 1 | 1 | 11 |
QKC | 81 | 1 | 1 | 40.5 |
QNT | 87 | 5 | 4 | 80.75 |
QQQ | 9 | 1 | 1 | 4.5 |
QSP | 22 | 1 | 1 | 11 |
QTL | 1 | 1 | 1 | 0.5 |
QTUM | 50 | 1 | 1 | 25 |
RDD | 81 | 1 | 1 | 40.5 |
REN | 97 | 1 | 1 | 48.5 |
RUBY | 50 | 1 | 1 | 25 |
RUPX | 40 | 7 | 1 | 39.5 |
SC | 46 | 6 | 4 | 61.25 |
SCRL | 67 | 5 | 4 | 70.75 |
SCT | 50 | 4 | 1 | 41.75 |
SENT | 49 | 6 | 4 | 62.75 |
SHA | 67 | 2 | 1 | 44.75 |
SHIFT | 88 | 1 | 1 | 44 |
SKYBTC | 1 | 1 | 1 | 0.5 |
SMART | 81 | 5 | 2 | 72 |
SNAP | 22 | 3 | 3 | 44 |
SPX | 22 | 1 | 1 | 11 |
SPY | 50 | 2 | 2 | 50 |
SQ | 81 | 1 | 1 | 40.5 |
SS | 5 | 1 | 1 | 2.5 |
STEEM | 22 | 1 | 1 | 11 |
STONE | 49 | 6 | 1 | 43.25 |
STORM | 8 | 5 | 5 | 42.5 |
STRAT | 21 | 14 | 7 | 55.75 |
SUN | 92 | 2 | 1 | 57.25 |
T | 9 | 1 | 1 | 4.5 |
TEL | 60 | 20 | 7 | 76 |
TFD | 13 | 2 | 2 | 31.5 |
TKS | 95 | 1 | 1 | 47.5 |
TKY | 94 | 2 | 1 | 58.25 |
TLRY | 5 | 2 | 2 | 27.5 |
TNC | 97 | 1 | 1 | 48.5 |
TOMO | 80 | 8 | 1 | 60.25 |
TRC | 11 | 5 | 1 | 23.25 |
TROLL | 95 | 1 | 1 | 47.5 |
TRX | 46 | 43 | 13 | 71 |
TSC | 50 | 1 | 1 | 25 |
TUBE | 41 | 12 | 6 | 64.5 |
UBQ | 77 | 6 | 5 | 78 |
UCNS | 93 | 4 | 4 | 82.75 |
UUU | 88 | 1 | 1 | 44 |
VEN | 11 | 3 | 2 | 34.25 |
VERGE | 5 | 1 | 1 | 2.5 |
VET | 48 | 44 | 10 | 71.75 |
VIA | 81 | 2 | 2 | 65.5 |
VIBE | 41 | 2 | 2 | 45.5 |
VNX | 77 | 3 | 1 | 53.5 |
VTC | 22 | 1 | 1 | 11 |
WABI | 13 | 2 | 2 | 31.5 |
WAN | 13 | 7 | 3 | 44 |
WAVES | 39 | 15 | 2 | 56.25 |
WENDO | 50 | 4 | 2 | 55.5 |
WHIP | 50 | 1 | 1 | 25 |
WYS | 81 | 1 | 1 | 40.5 |
XBT | 66 | 5 | 2 | 64.5 |
XDN | 67 | 1 | 1 | 33.5 |
XEM | 95 | 1 | 1 | 47.5 |
XG | 92 | 2 | 1 | 57.25 |
XHV | 22 | 1 | 1 | 11 |
XLM | 39 | 34 | 13 | 67.25 |
XLQ | 22 | 3 | 3 | 44 |
XLR | 44 | 13 | 4 | 64 |
XMR | 62 | 9 | 6 | 73.75 |
XPTX | 41 | 2 | 1 | 31.75 |
XRP | 38 | 58 | 17 | 68 |
XSN | 79 | 2 | 1 | 50.75 |
XVG | 67 | 9 | 6 | 76.25 |
XZC | 81 | 2 | 1 | 51.75 |
ZCL | 61 | 7 | 5 | 70.75 |
ZEC | 13 | 3 | 3 | 39.5 |
ZEN | 46 | 3 | 2 | 51.75 |
ZER | 50 | 2 | 1 | 36.25 |
ZIL | 81 | 7 | 2 | 73.75 |
ZINC | 50 | 1 | 1 | 25 |
ZNGA | 9 | 1 | 1 | 4.5 |
ZPT | 67 | 1 | 1 | 33.5 |
ZRX | 40 | 12 | 7 | 64.75 |
Each week, I scrape the Twitter accounts of some of the crypto world’s favorite influencers, traders and TA folk. I run a sentiment analysis to see which coins they are mentioning positively, neutrally and which they are mentioning in a negative light.
I also take in data on unique influencers, retweets, favorites, volume and strength of feeling in sentiment.
I calculate power by through a weighted formula that takes into consideration volume, number of unique influencers and sentiment. The higher the score, the better, the lower the worse.
This isn’t financial advice, just my own way of trying to make sense of what’s out there. And as with most things, the more data I collect, hopefully, the more interesting it’ll be. This is a work in progress. Please leave suggestions on how to make it better. I imagine if I keep up with it, I’ll be able to expand a bunch of the analysis, but I wanted to start somewhere.
The adoption rate of cryptocurrency in Nigeria hits new highs and the price of Bitcoin has hit a more than 60% premium.
Bitcoin regulation is an ever-evolving topic, especially in the United States where national legislation is impacted by individual states.
Financial information accidentally leaked in a presentation shows that BlockFi's financial ties to FTX were much higher than previously...
Class action lawsuits have been filed against crypto lending platform Genesis as the firm deals with bankruptcy filings.