Binance and CZ fight back with a motion of dismissal
Following the lawsuits against Binance from the SEC, the exchange and its CEO have filed a motion of dismissal.
What a difference a few weeks makes.
After flying high through April, there was still plenty of positive sentiment being dished by the 40 traders and influencers we follow for our analysis. Not so much these days.
Bitcoin has taken a pretty consistent and sound beating since dancing with $10,000 USD at the start of the month, which has dragged down most Alts, who it could be argued were in need of a cooling off period anyways.
In fact, the $BTC sentiment chart looks like the polar opposite of what we had just two weeks ago. I’ll say this every week — regardless of sentiment, if $BTC is down, so will your Alts.
Yeesh. Clearly not a pretty chart.
The most notable thing I’ve seen in our data is that $BTC broke its bullish sentiment trend line on May 16, which preceded our fall back below $8,000 over the last several days.
Trading any cryptocurrency right now is a dangerous game. Most of the traders and influencers I follow have pegged a turnaround in the mid $7,000s, an area we’re just starting to enter as of this writing.
But if you’re going to try and catch a knife, be prepared to get bloody.
We had some surprises and some predictable climbs during these past few weeks.
$OCN, for example, had a massive price drop after a news release, but unlike $XVG last month, it barely dented the support for the fairly young coin.
On the other side, there’s $TRX. With Tron’s mainnet expected to launch by the end of May, sentiment began to climb sharply last week, just ahead of a price breakout.
With that, here are the top altcoins/tokens for the last two weeks and how they got there. A word of advice, pay close attention to the charts and when sentiment spiked. A coin that saw a huge surge back in the second week of May but has leveled off may not be as valuable in the short-term as one that has been roaring more recently.
As always, here is all the data I collected over the past few weeks.
Coin | Positive | Neutral | Negative | Total Mentions | Power |
---|---|---|---|---|---|
ACT | 1 | 0 | 0 | 1 | 1 |
ADA | 9 | 0 | 8 | 17 | 1 |
ADST | 1 | 0 | 0 | 1 | 1 |
ADX | 1 | 0 | 0 | 1 | 1 |
AE | 2 | 0 | 0 | 2 | 2 |
AELF | 0 | 1 | 0 | 1 | 0 |
AION | 4 | 1 | 0 | 5 | 4 |
AKA | 1 | 0 | 0 | 1 | 1 |
AKL | 1 | 0 | 0 | 1 | 1 |
AMB | 2 | 0 | 0 | 2 | 2 |
APH | 1 | 0 | 0 | 1 | 1 |
APR | 1 | 0 | 0 | 1 | 1 |
ARDR | 1 | 1 | 0 | 2 | 1 |
ARK | 10 | 2 | 1 | 13 | 9 |
ARO | 1 | 0 | 0 | 1 | 1 |
BANCA | 0 | 1 | 0 | 1 | 0 |
BAT | 6 | 3 | 1 | 10 | 5 |
BBK | 8 | 0 | 0 | 8 | 8 |
BBO | 1 | 0 | 0 | 1 | 1 |
BCH | 4 | 1 | 5 | 10 | -1 |
BCN | 4 | 2 | 7 | 13 | -3 |
BCO | 3 | 0 | 0 | 3 | 3 |
BCPT | 2 | 0 | 0 | 2 | 2 |
BELA | 1 | 0 | 0 | 1 | 1 |
BIS | 4 | 0 | 0 | 4 | 4 |
BITG | 2 | 0 | 0 | 2 | 2 |
BLOCK | 0 | 1 | 0 | 1 | 0 |
BLZ | 0 | 0 | 1 | 1 | -1 |
BMH | 1 | 0 | 0 | 1 | 1 |
BNB | 3 | 0 | 2 | 5 | 1 |
BSM | 1 | 0 | 0 | 1 | 1 |
BTC | 60 | 44 | 90 | 194 | -30 |
BTM | 1 | 0 | 0 | 1 | 1 |
BTS | 3 | 0 | 0 | 3 | 3 |
BTX | 1 | 0 | 1 | 2 | 0 |
BZNT | 1 | 0 | 0 | 1 | 1 |
CAZ | 3 | 0 | 0 | 3 | 3 |
CEFS | 1 | 0 | 0 | 1 | 1 |
CLOAK | 1 | 1 | 0 | 2 | 1 |
CND | 2 | 0 | 0 | 2 | 2 |
CNN | 11 | 0 | 1 | 12 | 10 |
COLX | 1 | 0 | 0 | 1 | 1 |
CS | 2 | 0 | 1 | 3 | 1 |
CTRL | 3 | 0 | 0 | 3 | 3 |
CVC | 1 | 1 | 0 | 2 | 1 |
CVS | 1 | 0 | 0 | 1 | 1 |
CXO | 1 | 0 | 1 | 2 | 0 |
DASH | 3 | 1 | 0 | 4 | 3 |
DAXT | 1 | 0 | 0 | 1 | 1 |
DBC | 1 | 1 | 0 | 2 | 1 |
DBET | 1 | 0 | 0 | 1 | 1 |
DC | 2 | 0 | 0 | 2 | 2 |
DCR | 2 | 0 | 0 | 2 | 2 |
DERO | 1 | 0 | 0 | 1 | 1 |
DEV | 7 | 0 | 0 | 7 | 7 |
DGB | 0 | 3 | 0 | 3 | 0 |
DGD | 0 | 1 | 0 | 1 | 0 |
DGPT | 1 | 0 | 0 | 1 | 1 |
DIG | 1 | 0 | 0 | 1 | 1 |
DIVX | 1 | 0 | 0 | 1 | 1 |
DNR | 1 | 0 | 0 | 1 | 1 |
DNT | 1 | 0 | 0 | 1 | 1 |
DRGN | 7 | 0 | 0 | 7 | 7 |
DRV | 1 | 0 | 0 | 1 | 1 |
DTB | 1 | 0 | 0 | 1 | 1 |
ECA | 1 | 0 | 0 | 1 | 1 |
ECC | 1 | 0 | 0 | 1 | 1 |
EDD | 1 | 0 | 0 | 1 | 1 |
EDG | 3 | 0 | 0 | 3 | 3 |
ELEC | 0 | 1 | 1 | 2 | -1 |
ELF | 4 | 1 | 0 | 5 | 4 |
ENG | 4 | 2 | 2 | 8 | 2 |
ENJ | 2 | 0 | 0 | 2 | 2 |
EOS | 9 | 5 | 6 | 20 | 3 |
EQL | 2 | 0 | 0 | 2 | 2 |
ESP | 3 | 0 | 0 | 3 | 3 |
ESZ | 1 | 0 | 0 | 1 | 1 |
ETC | 1 | 0 | 1 | 2 | 0 |
ETH | 15 | 7 | 23 | 45 | -8 |
EVE | 3 | 0 | 0 | 3 | 3 |
EVX | 1 | 1 | 0 | 2 | 1 |
FLASH | 1 | 0 | 0 | 1 | 1 |
FUEL | 1 | 0 | 0 | 1 | 1 |
FUN | 3 | 0 | 0 | 3 | 3 |
GAME | 1 | 1 | 0 | 2 | 1 |
GAS | 1 | 0 | 0 | 1 | 1 |
GBX | 2 | 0 | 0 | 2 | 2 |
GIN | 3 | 0 | 0 | 3 | 3 |
GTO | 0 | 1 | 0 | 1 | 0 |
GVT | 8 | 0 | 1 | 9 | 7 |
HEXX | 1 | 0 | 0 | 1 | 1 |
HKN | 6 | 0 | 0 | 6 | 6 |
HMQ | 1 | 0 | 0 | 1 | 1 |
HOT | 3 | 0 | 0 | 3 | 3 |
HPB | 2 | 0 | 0 | 2 | 2 |
HTML | 1 | 0 | 0 | 1 | 1 |
HXX | 4 | 1 | 1 | 6 | 3 |
ICX | 32 | 2 | 1 | 35 | 31 |
IGNIS | 1 | 0 | 0 | 1 | 1 |
INS | 1 | 0 | 0 | 1 | 1 |
INXT | 3 | 0 | 0 | 3 | 3 |
ION | 1 | 0 | 0 | 1 | 1 |
IOST | 5 | 0 | 1 | 6 | 4 |
IOTA | 1 | 1 | 1 | 3 | 0 |
IPBC | 3 | 0 | 0 | 3 | 3 |
IRD | 2 | 0 | 0 | 2 | 2 |
JNT | 0 | 0 | 1 | 1 | -1 |
KAZE | 2 | 0 | 0 | 2 | 2 |
KIN | 3 | 1 | 0 | 4 | 3 |
KLKS | 5 | 0 | 0 | 5 | 5 |
KMD | 7 | 2 | 1 | 10 | 6 |
KRL | 2 | 0 | 0 | 2 | 2 |
LBC | 1 | 0 | 2 | 3 | -1 |
LEND | 6 | 0 | 0 | 6 | 6 |
LEV | 1 | 0 | 0 | 1 | 1 |
LGD | 1 | 0 | 0 | 1 | 1 |
LGO | 2 | 0 | 0 | 2 | 2 |
LINDA | 4 | 0 | 0 | 4 | 4 |
LINK | 1 | 0 | 0 | 1 | 1 |
LNS | 1 | 0 | 0 | 1 | 1 |
LOOM | 2 | 2 | 2 | 6 | 0 |
LSK | 1 | 0 | 0 | 1 | 1 |
LTC | 8 | 10 | 20 | 38 | -12 |
LUN | 4 | 0 | 3 | 7 | 1 |
LUNES | 0 | 1 | 0 | 1 | 0 |
LUX | 8 | 0 | 0 | 8 | 8 |
LYM | 1 | 0 | 0 | 1 | 1 |
MAN | 5 | 0 | 1 | 6 | 4 |
MANA | 1 | 2 | 2 | 5 | -1 |
MCO | 1 | 0 | 0 | 1 | 1 |
MENLO | 1 | 0 | 0 | 1 | 1 |
MONK | 1 | 0 | 0 | 1 | 1 |
MSP | 1 | 0 | 0 | 1 | 1 |
MTC | 2 | 0 | 0 | 2 | 2 |
MTL | 1 | 0 | 3 | 4 | -2 |
MWAT | 4 | 0 | 1 | 5 | 3 |
NANO | 9 | 2 | 8 | 19 | 1 |
NAV | 0 | 1 | 0 | 1 | 0 |
NCASH | 0 | 1 | 0 | 1 | 0 |
NEBL | 5 | 1 | 0 | 6 | 5 |
NEO | 4 | 1 | 5 | 10 | -1 |
NEXO | 1 | 0 | 0 | 1 | 1 |
NLX | 8 | 0 | 0 | 8 | 8 |
NLX | 1 | 0 | 0 | 1 | 1 |
NTK | 1 | 0 | 0 | 1 | 1 |
NULS | 1 | 1 | 0 | 2 | 1 |
OCN | 46 | 6 | 7 | 59 | 39 |
OKB | 2 | 0 | 0 | 2 | 2 |
OMG | 0 | 2 | 0 | 2 | 0 |
ONT | 0 | 0 | 1 | 1 | -1 |
OPC | 2 | 0 | 0 | 2 | 2 |
OST | 1 | 1 | 0 | 2 | 1 |
PAY | 0 | 0 | 1 | 1 | -1 |
PCN | 3 | 0 | 1 | 4 | 2 |
PHR | 5 | 0 | 0 | 5 | 5 |
PIRL | 1 | 0 | 0 | 1 | 1 |
PIVX | 2 | 1 | 0 | 3 | 2 |
PIXV | 1 | 0 | 0 | 1 | 1 |
POA | 2 | 0 | 0 | 2 | 2 |
POE | 8 | 0 | 2 | 10 | 6 |
POLY | 3 | 0 | 0 | 3 | 3 |
POWR | 1 | 0 | 1 | 2 | 0 |
PPT | 3 | 1 | 0 | 4 | 3 |
PTOY | 1 | 0 | 0 | 1 | 1 |
PURE | 2 | 0 | 0 | 2 | 2 |
QASH | 2 | 0 | 1 | 3 | 1 |
QSP | 4 | 0 | 0 | 4 | 4 |
REN | 1 | 0 | 0 | 1 | 1 |
REP | 1 | 0 | 0 | 1 | 1 |
RLC | 6 | 0 | 1 | 7 | 5 |
RPX | 2 | 0 | 0 | 2 | 2 |
RTO | 3 | 0 | 0 | 3 | 3 |
RVT | 0 | 1 | 0 | 1 | 0 |
SAFEX | 1 | 0 | 0 | 1 | 1 |
SALT | 1 | 1 | 0 | 2 | 1 |
SC | 1 | 0 | 0 | 1 | 1 |
SCT | 6 | 0 | 0 | 6 | 6 |
SEND | 1 | 0 | 0 | 1 | 1 |
SENT | 2 | 0 | 0 | 2 | 2 |
SHIFT | 1 | 0 | 0 | 1 | 1 |
SKY | 2 | 1 | 0 | 3 | 2 |
SNAP | 0 | 0 | 1 | 1 | -1 |
SNM | 10 | 1 | 0 | 11 | 10 |
SNT | 1 | 0 | 0 | 1 | 1 |
SPHTX | 5 | 0 | 0 | 5 | 5 |
SS | 14 | 0 | 1 | 15 | 13 |
STORM | 6 | 2 | 1 | 9 | 5 |
STQ | 1 | 0 | 0 | 1 | 1 |
STRAT | 5 | 1 | 11 | 17 | -6 |
SUB | 2 | 0 | 1 | 3 | 1 |
SWFTC | 4 | 0 | 0 | 4 | 4 |
SWTFC | 1 | 0 | 0 | 1 | 1 |
SYS | 1 | 0 | 0 | 1 | 1 |
TAU | 0 | 0 | 1 | 1 | -1 |
TEL | 5 | 0 | 0 | 5 | 5 |
TFD | 1 | 0 | 0 | 1 | 1 |
TKY | 2 | 0 | 0 | 2 | 2 |
TNB | 1 | 0 | 0 | 1 | 1 |
TOMO | 4 | 0 | 1 | 5 | 3 |
TPAY | 2 | 0 | 0 | 2 | 2 |
TRAC | 7 | 0 | 2 | 9 | 5 |
TRX | 22 | 3 | 4 | 29 | 18 |
TUBE | 1 | 0 | 0 | 1 | 1 |
UBQ | 1 | 0 | 0 | 1 | 1 |
UBT | 2 | 0 | 0 | 2 | 2 |
UKG | 1 | 0 | 0 | 1 | 1 |
UP | 2 | 0 | 0 | 2 | 2 |
UUU | 3 | 0 | 0 | 3 | 3 |
VEN | 12 | 1 | 1 | 14 | 11 |
VIB | 2 | 1 | 0 | 3 | 2 |
VIBE | 0 | 1 | 0 | 1 | 0 |
VRC | 1 | 0 | 0 | 1 | 1 |
WAN | 3 | 0 | 4 | 7 | -1 |
WAVES | 11 | 0 | 1 | 12 | 10 |
WAX | 1 | 1 | 1 | 3 | 0 |
WISH | 4 | 0 | 0 | 4 | 4 |
WTC | 2 | 2 | 0 | 4 | 2 |
XEM | 1 | 1 | 1 | 3 | 0 |
XHV | 2 | 0 | 0 | 2 | 2 |
XLM | 3 | 4 | 3 | 10 | 0 |
XMR | 1 | 1 | 0 | 2 | 1 |
XMY | 1 | 0 | 0 | 1 | 1 |
XN | 3 | 0 | 0 | 3 | 3 |
XPM | 0 | 0 | 1 | 1 | -1 |
XRH | 13 | 0 | 0 | 13 | 13 |
XRP | 16 | 1 | 4 | 21 | 12 |
XSH | 1 | 0 | 0 | 1 | 1 |
XSN | 1 | 0 | 0 | 1 | 1 |
XTL | 2 | 0 | 0 | 2 | 2 |
XVG | 8 | 3 | 7 | 18 | 1 |
XWC | 1 | 0 | 0 | 1 | 1 |
YCE | 2 | 0 | 0 | 2 | 2 |
ZAP | 1 | 0 | 0 | 1 | 1 |
ZCL | 2 | 0 | 0 | 2 | 2 |
ZCO | 2 | 0 | 0 | 2 | 2 |
ZEBI | 1 | 0 | 0 | 1 | 1 |
ZEC | 10 | 0 | 3 | 13 | 7 |
ZIL | 12 | 1 | 1 | 14 | 11 |
ZPT | 3 | 0 | 0 | 3 | 3 |
ZRX | 18 | 7 | 10 | 35 | 8 |
Since mid-March, I’ve been scraping the social media accounts of 40 prominent crypto influencers and traders. I pull out any time they mention a specific currency or token, log whether they mention it in a positive or negative light and compile it in a database. Each week, I take a slice of that data and perform an analysis showing how different coins are performing, in hopes of pulling a signal out of what is a frenetic, noisy universe.
Following the lawsuits against Binance from the SEC, the exchange and its CEO have filed a motion of dismissal.
Mt Gox has delayed the deadline to reimburse investors yet again, marking another year in a decade long delay.
Circle has announced that USD Coin will be launched on the blockchain, extending USDCs presence in the ecosystem.
Lawmakers in the United States have made moves to impede the development and launch of a central bank digital currency (CBDC) in the...