Gemini’s new HQ in Ireland as part of Euro expansion
Cryptocurrency exchange Gemini has announced Ireland as its European headquarters amidst regulatory uncertainty in the US.
It’s as if the crypto world is collectively holding their breath.
The last few days have been good — very, if not suspiciously good for many alts — buoyed by a pair of massive moves by Bitcoin last week. But is this a dead cat bounce on the way lower, or perhaps a more substantial rebound like we saw in April.
It’s all up to king $BTC.
And right now, the collection of 135 crypto traders and influencers I monitor for my analysis are, well, not quite ready to ring the buy bell yet.
The chart above shows $BTC sentiment going back to late May. The past few days have definitely shown a massive improvement over what was a pretty ugly death spiral once we broke into the $5,000s.
But few are waving the green flag just yet. Most influencers seem to think this is a pause on our bear trend, otherwise we’d see a far more generous spike on the right side of the chart.
That doesn’t mean we may not be at the start of a larger bounce, but influencers remain wary of $BTC’s movements. Crypto’s short-term prospects likely rely heavily on $BTC’s movements over the next couple of days. Stay vigilant.
This week my analysis took in more than 270,000 data points, covering 149 separate coins. The following coins ranked highest on my “power rating,” which uses a weighted formula that combines overall sentiment, volume and the number of unique influencers mentioning a coin/token.
These coins had some of the lowest sentiment around this week, despite nice volume. I’ve started posting these for a different perspective, potentially showing which coins may be headed toward a bottom.
As always, here is all of the data I collected this week.
Coin | Sentiment (of 100) | Mentions | Influencers | Power Rating |
---|---|---|---|---|
ACAT | 25 | 1 | 1 | 12.5 |
ACED | 93 | 5 | 1 | 63.5 |
ADA | 50 | 18 | 12 | 71.25 |
AION | 47 | 2 | 2 | 45 |
AKA | 51 | 4 | 3 | 57 |
ALQO | 83 | 9 | 4 | 80 |
AMP | 25 | 1 | 1 | 12.5 |
APR | 54 | 1 | 1 | 27 |
ARDR | 71 | 2 | 2 | 57 |
ARK | 25 | 2 | 2 | 34 |
AURA | 2 | 1 | 1 | 1 |
BAT | 43 | 4 | 2 | 48.5 |
BCC | 11 | 1 | 1 | 5.5 |
BCH | 25 | 12 | 7 | 56.75 |
BCN | 4 | 2 | 2 | 23.5 |
BCO | 9 | 2 | 2 | 26 |
BIS | 86 | 1 | 1 | 43 |
BLK | 25 | 1 | 1 | 12.5 |
BLZ | 68 | 3 | 2 | 59.25 |
BNB | 67 | 5 | 4 | 68.75 |
BND | 86 | 6 | 2 | 72.5 |
BNT | 11 | 1 | 1 | 5.5 |
BPT | 25 | 1 | 1 | 12.5 |
BTC | 45 | 507 | 85 | 72.5 |
BTCP | 99 | 1 | 1 | 49.5 |
BURST | 86 | 1 | 1 | 43 |
DAXT | 64 | 4 | 3 | 63.5 |
DB | 68 | 3 | 3 | 63.75 |
DBIX | 16 | 3 | 1 | 21.25 |
DEV | 66 | 3 | 1 | 46.25 |
DGB | 91 | 6 | 5 | 83.5 |
DGD | 54 | 1 | 1 | 27 |
DIG | 52 | 6 | 2 | 55.5 |
DOGE | 85 | 4 | 3 | 74 |
DRGN | 8 | 18 | 12 | 50.25 |
DXY | 4 | 1 | 1 | 2 |
ELF | 71 | 1 | 1 | 35.5 |
ENG | 64 | 4 | 2 | 59 |
EOS | 46 | 29 | 15 | 71.25 |
ETC | 16 | 5 | 4 | 43.25 |
ETH | 19 | 46 | 21 | 58.5 |
EVE | 71 | 1 | 1 | 35.5 |
FOR | 71 | 1 | 1 | 35.5 |
FOTA | 54 | 1 | 1 | 27 |
FUN | 99 | 1 | 1 | 49.5 |
GVT | 20 | 2 | 1 | 19.5 |
HKN | 54 | 3 | 2 | 52.25 |
ICX | 18 | 11 | 8 | 53.25 |
INS | 54 | 1 | 1 | 27 |
IPBC | 86 | 1 | 1 | 43 |
KEC | 97 | 1 | 1 | 48.5 |
KLKS | 91 | 2 | 1 | 55 |
KMD | 47 | 2 | 2 | 45 |
LBC | 16 | 3 | 2 | 33.25 |
LEND | 70 | 16 | 4 | 76 |
LINDA | 85 | 21 | 3 | 82.5 |
LINK | 2 | 4 | 2 | 28 |
LOOM | 54 | 1 | 1 | 27 |
LTC | 41 | 36 | 10 | 68 |
LUX | 43 | 4 | 4 | 54.75 |
MANA | 25 | 1 | 1 | 12.5 |
MBC | 71 | 2 | 1 | 45 |
MONK | 11 | 1 | 1 | 5.5 |
MSP | 25 | 6 | 3 | 46.5 |
MWAT | 66 | 2 | 1 | 42.5 |
NANO | 22 | 8 | 5 | 51.25 |
NCASH | 0 | 2 | 2 | 21.5 |
NCP | 54 | 6 | 1 | 44.5 |
NEBL | 25 | 3 | 2 | 37.75 |
NEO | 25 | 21 | 12 | 59.5 |
NEXO | 54 | 1 | 1 | 27 |
NKN | 71 | 1 | 1 | 35.5 |
NKTR | 25 | 1 | 1 | 12.5 |
NOS | 97 | 1 | 1 | 48.5 |
OCN | 71 | 11 | 5 | 77.5 |
ONT | 70 | 6 | 6 | 74.25 |
OST | 41 | 9 | 3 | 57.25 |
PCN | 22 | 43 | 21 | 59.75 |
PHR | 81 | 9 | 5 | 81.25 |
PIRL | 25 | 2 | 2 | 34 |
PIVX | 4 | 1 | 1 | 2 |
PK | 43 | 4 | 1 | 36.5 |
POE | 42 | 9 | 4 | 59.5 |
POLY | 2 | 2 | 2 | 22.5 |
POT | 4 | 1 | 1 | 2 |
PRL | 94 | 1 | 1 | 47 |
QKC | 4 | 1 | 1 | 2 |
QTUM | 25 | 1 | 1 | 12.5 |
RCN | 4 | 1 | 1 | 2 |
REL | 54 | 1 | 1 | 27 |
SALT | 25 | 1 | 1 | 12.5 |
SCT | 86 | 2 | 1 | 52.5 |
SEN | 52 | 5 | 4 | 61.25 |
SKY | 71 | 4 | 4 | 68.75 |
SMART | 97 | 2 | 1 | 58 |
SNAP | 1 | 1 | 1 | 0.5 |
SNT | 71 | 1 | 1 | 35.5 |
SPHTX | 10 | 3 | 3 | 34.75 |
SPX | 47 | 2 | 2 | 45 |
SPY | 25 | 1 | 1 | 12.5 |
SS | 25 | 1 | 1 | 12.5 |
STR | 80 | 7 | 4 | 77.5 |
STRAT | 50 | 10 | 5 | 66.5 |
SUMO | 25 | 2 | 1 | 22 |
TEL | 94 | 2 | 2 | 68.5 |
TFD | 71 | 8 | 5 | 75.75 |
THETA | 45 | 7 | 5 | 62.25 |
TKY | 11 | 1 | 1 | 5.5 |
TOMO | 82 | 2 | 2 | 62.5 |
TRIG | 71 | 1 | 1 | 35.5 |
TRX | 53 | 36 | 22 | 75.5 |
TUBE | 81 | 6 | 4 | 76.25 |
UUU | 86 | 1 | 1 | 43 |
VEN | 84 | 14 | 9 | 87.25 |
VIA | 11 | 14 | 3 | 44 |
VIX | 0 | 1 | 1 | 0 |
VOISE | 11 | 1 | 1 | 5.5 |
VRC | 25 | 1 | 1 | 12.5 |
WABI | 20 | 8 | 4 | 48 |
WAN | 47 | 15 | 8 | 68.5 |
WAVES | 54 | 10 | 6 | 69.75 |
WMT | 25 | 1 | 1 | 12.5 |
XBT | 10 | 8 | 1 | 24.75 |
XEM | 71 | 1 | 1 | 35.5 |
XHV | 25 | 1 | 1 | 12.5 |
XLM | 64 | 4 | 2 | 59 |
XLQ | 25 | 1 | 1 | 12.5 |
XLR | 83 | 18 | 3 | 80.75 |
XMN | 95 | 2 | 1 | 57 |
XMR | 90 | 10 | 4 | 84.25 |
XN | 25 | 1 | 1 | 12.5 |
XP | 91 | 3 | 1 | 58.75 |
XPTX | 54 | 2 | 2 | 48.5 |
XRH | 54 | 1 | 1 | 27 |
XRP | 23 | 18 | 13 | 58.25 |
XSN | 25 | 1 | 1 | 12.5 |
XTL | 71 | 2 | 2 | 57 |
XTZ | 20 | 6 | 5 | 48 |
XVG | 8 | 24 | 8 | 50.5 |
XZC | 54 | 4 | 2 | 54 |
ZCL | 68 | 3 | 2 | 59.25 |
ZEC | 16 | 6 | 6 | 47.25 |
ZIL | 54 | 6 | 4 | 62.75 |
ZOI | 95 | 1 | 1 | 47.5 |
ZRX | 24 | 15 | 6 | 56 |
Each week, I scrape the Twitter accounts of some of the crypto world’s favorite influencers, traders and TA folk. I run a sentiment analysis to see which coins they are mentioning positively, neutrally and which they are mentioning in a negative light.
I also take in data on unique influencers, retweets, favorites, volume and strength of feeling in sentiment.
I calculate power by through a weighted formula that takes into consideration volume, number of unique influencers and sentiment. The higher the score, the better, the lower the worse.
This isn’t financial advice, just my own way of trying to make sense of what’s out there. And as with most things, the more data I collect, hopefully, the more interesting it’ll be. This is a work in progress. Please leave suggestions on how to make it better. I imagine if I keep up with it, I’ll be able to expand a bunch of the analysis, but I wanted to start somewhere
Cryptocurrency exchange Gemini has announced Ireland as its European headquarters amidst regulatory uncertainty in the US.
According to the European System Risk Board, cryptocurrency might not be linked to traditional finance but still requires more oversight.
Those in positions of government authority will be required to declare their cryptocurrency holdings if a new bill is passed.
Russian lawmakers have proposed significant amendments to the ruble digital currency, allowing non-residents to participate using the CBDC.