3 Bitcoin bulls that come from traditional finance
The cryptocurrency industry has critics and champions. In this, we look at three advocates of Bitcoin that are experts in traditional...
I guess I was naive to think the Tether dump and Bitcoin pump would shake us out of the doldrums and get the big boy to finally pick a direction.
Alas.
But that’s not bad news for the Alt market. As $BTC continues to hover in its ever narrowing range in the mid $6000s, many Alts are seeing some nice, and sustained, bullishness for the first time in a while.
Unlike in previous Alt runs, this time it comes with the ever-present anxiety over $BTC and the fear it’ll dump. Let’s look at the market charts.
Disclaimer: I wrote this on Sunday night after close, so if something crazy happened between then and publication ¯_(ツ)_/¯.
$BTC’s sentiment went negative on Sunday for the first time in a few weeks, but that’s not necessarily a bad thing. As I mentioned last week, Bitcoin has recently been posting it’s biggest losses after a peak in sentiment.
And after the $USDT-influenced pump, we just haven’t seen that. While sentiment has been positive it just hasn’t reached the heights that we’ve seen over the last few months before a major drop.
I’ve been seeing more of the 150 or so influencers (who weren’t randomly banned by Twitter) I follow have been cautiously suggesting we may be out of the woods, for 2018 at least. Even with those additional statements, there’s not enough confidence behind them to make much of it yet.
In the meantime, sentiment on the Alt market remains generally positive. I’d expect that to continue if $BTC maintains course, but that’s a big if. One thing that jumps out in particular is $LTC topping the charts after having abysmal sentiment for months.
Trade safe.
These coins/tokens had the highest power rating in my analysis this week. The power rating is a weighted calculation taking into account sentiment, volume and the number of unique users who mentioned a coin. Generally, I eliminate any coins mentioned by less than 3 individual people as I don’t feel it would be representative of a trend.
As I’ve been mentioning in recent weeks, high sentiment doesn’t always mean a bull trend is coming. It can also mean one has peaked. So from this point forward, I’ll be noting any coins in the top Alts that have posted significant gains in the week prior.
Doesn’t mean the trend can’t continue, but give it an extra bit of research before you dive in.
Look before you leap on these ones:
$SALT | $PIVX |
---|---|
$DERO | $TFD |
I’m going to integrate this more elegantly in the coming weeks, but wanted to start somewhere. To the list!
As always, here’s all the coins I collected data on this week.
Coin | Sentiment (of 100) | Volume | Influencers | Power Rating |
---|---|---|---|---|
ABT | 0 | 1 | 1 | 0 |
ACM | 85 | 8 | 2 | 78 |
ADA | 47 | 17 | 11 | 71.75 |
ADC | 86 | 1 | 1 | 43 |
ADX | 46 | 29 | 2 | 61.5 |
AE | 84 | 5 | 2 | 75.5 |
AGI | 14 | 1 | 1 | 7 |
AION | 39 | 8 | 4 | 61.75 |
ALEF | 96 | 1 | 1 | 48 |
ALQO | 5 | 2 | 2 | 28.25 |
AMB | 38 | 6 | 2 | 53.25 |
AMD | 20 | 1 | 1 | 10 |
ANON | 91 | 1 | 1 | 45.5 |
APOT | 64 | 2 | 1 | 43.5 |
ARDR | 20 | 1 | 1 | 10 |
ARN | 78 | 1 | 1 | 39 |
ARO | 39 | 2 | 1 | 31 |
ATMI | 2 | 2 | 2 | 26.75 |
ATVI | 8 | 2 | 1 | 15.5 |
AURA | 73 | 4 | 2 | 68.5 |
BANCA | 64 | 1 | 1 | 32 |
BAT | 46 | 36 | 16 | 72 |
BAT- | 47 | 1 | 1 | 23.5 |
BBK | 86 | 1 | 1 | 43 |
BCH | 37 | 13 | 9 | 65.5 |
BCO | 47 | 5 | 3 | 61.5 |
BITG | 78 | 1 | 1 | 39 |
BITX | 20 | 1 | 1 | 10 |
BLOCK | 59 | 6 | 3 | 68.25 |
BLT | 20 | 1 | 1 | 10 |
BLZ | 98 | 1 | 1 | 49 |
BNB | 76 | 9 | 8 | 83.25 |
BNT | 20 | 2 | 2 | 35.75 |
BPT | 20 | 1 | 1 | 10 |
BQX | 47 | 2 | 2 | 49.25 |
BSM | 20 | 3 | 2 | 40.25 |
BTC | 41 | 385 | 129 | 70.5 |
BTC- | 5 | 1 | 1 | 2.5 |
BTCP | 14 | 1 | 1 | 7 |
BVO | 74 | 2 | 2 | 62.75 |
BWK | 35 | 10 | 3 | 58.5 |
BXY | 12 | 4 | 3 | 42.5 |
BXZ | 47 | 1 | 1 | 23.5 |
BZX | 77 | 4 | 3 | 75 |
CAL | 64 | 1 | 1 | 32 |
CDM | 91 | 1 | 1 | 45.5 |
CFI | 94 | 1 | 1 | 47 |
CLOAK | 4 | 1 | 1 | 2 |
CMT | 47 | 2 | 2 | 49.25 |
CND | 64 | 1 | 1 | 32 |
CNN | 8 | 2 | 2 | 29.75 |
COB | 77 | 3 | 2 | 68.75 |
COLX | 19 | 4 | 2 | 41.5 |
COV | 20 | 1 | 1 | 10 |
CPC | 47 | 1 | 1 | 23.5 |
CRM | 64 | 3 | 2 | 62.25 |
CTR | 8 | 1 | 1 | 4 |
CV | 86 | 1 | 1 | 43 |
CVC | 47 | 1 | 1 | 23.5 |
DACC | 35 | 5 | 3 | 55.5 |
DADI | 78 | 1 | 1 | 39 |
DAPS | 1 | 1 | 1 | 0.5 |
DASH | 2 | 1 | 1 | 1 |
DAX | 78 | 1 | 1 | 39 |
DBC | 74 | 2 | 1 | 48.5 |
DBIX | 57 | 8 | 2 | 64 |
DBX | 20 | 1 | 1 | 10 |
DCR | 12 | 2 | 2 | 31.75 |
DERO | 64 | 19 | 8 | 79.25 |
DEV | 89 | 2 | 2 | 70.25 |
DGB | 74 | 2 | 2 | 62.75 |
DGTX | 8 | 1 | 1 | 4 |
DIME | 20 | 1 | 1 | 10 |
DIS | 12 | 2 | 1 | 17.5 |
DJI | 20 | 1 | 1 | 10 |
DJIA | 2 | 1 | 1 | 1 |
DLT | 98 | 1 | 1 | 49 |
DNT | 4 | 3 | 2 | 32.25 |
DOGE | 59 | 2 | 2 | 55.25 |
DOT | 57 | 4 | 1 | 46.25 |
DRG | 20 | 1 | 1 | 10 |
DRGN | 59 | 8 | 4 | 71.75 |
DTA | 47 | 3 | 2 | 53.75 |
DTB | 96 | 1 | 1 | 48 |
DXY | 47 | 2 | 2 | 49.25 |
DYN | 78 | 1 | 1 | 39 |
EGEM | 86 | 1 | 1 | 43 |
ELF | 47 | 1 | 1 | 23.5 |
ENG | 20 | 1 | 1 | 10 |
ENJ | 39 | 2 | 1 | 31 |
EOS | 57 | 4 | 4 | 67.25 |
EQX | 64 | 1 | 1 | 32 |
ESCO | 1 | 1 | 1 | 0.5 |
ETC | 20 | 7 | 7 | 53.75 |
ETH | 38 | 45 | 21 | 68.25 |
ETHOS | 14 | 1 | 1 | 7 |
EUR | 17 | 6 | 2 | 42.75 |
EURJPY | 74 | 2 | 1 | 48.5 |
EVI | 95 | 1 | 1 | 47.5 |
EVX | 86 | 1 | 1 | 43 |
EZW | 20 | 1 | 1 | 10 |
F | 14 | 1 | 1 | 7 |
FLASH | 94 | 2 | 1 | 58.5 |
FOR€¦ | 20 | 1 | 1 | 10 |
FOT | 8 | 1 | 1 | 4 |
FOTA | 7 | 2 | 2 | 29.25 |
FOTO | 78 | 1 | 1 | 39 |
FOXA | 5 | 1 | 1 | 2.5 |
FRN | 5 | 1 | 1 | 2.5 |
FSN | 14 | 1 | 1 | 7 |
FUEL | 5 | 2 | 1 | 14 |
GAS | 59 | 2 | 1 | 41 |
GAX | 20 | 1 | 1 | 10 |
GE | 36 | 8 | 1 | 39.25 |
GFY | 14 | 3 | 2 | 37.25 |
GIN | 20 | 2 | 2 | 35.75 |
GO | 82 | 5 | 3 | 79 |
GTO | 86 | 1 | 1 | 43 |
GVT | 56 | 8 | 7 | 72.25 |
HBZ | 64 | 1 | 1 | 32 |
HD | 1 | 1 | 1 | 0.5 |
HKN | 85 | 3 | 1 | 58.5 |
HLM | 47 | 1 | 1 | 23.5 |
HOT | 85 | 12 | 4 | 86.5 |
HPB | 47 | 1 | 1 | 23.5 |
HT | 13 | 3 | 1 | 22.5 |
HXRO | 4 | 2 | 2 | 27.75 |
HYDRO | 20 | 1 | 1 | 10 |
HYG | 8 | 1 | 1 | 4 |
ICX | 35 | 63 | 30 | 67 |
IFT | 0 | 1 | 1 | 0 |
INS | 2 | 1 | 1 | 1 |
ION | 20 | 1 | 1 | 10 |
IOP | 64 | 1 | 1 | 32 |
IOTX | 17 | 3 | 3 | 43.25 |
IPSX | 74 | 6 | 2 | 71.25 |
IRD | 64 | 1 | 1 | 32 |
IWM | 1 | 2 | 1 | 12 |
JC | 20 | 1 | 1 | 10 |
JNJ | 47 | 1 | 1 | 23.5 |
JNUG | 78 | 1 | 1 | 39 |
KCS | 20 | 1 | 1 | 10 |
KEY | 94 | 1 | 1 | 47 |
KLKS | 78 | 12 | 5 | 84 |
KMD | 45 | 7 | 5 | 65.25 |
KNC | 83 | 2 | 1 | 53 |
KOBO | 47 | 1 | 1 | 23.5 |
KRL | 39 | 2 | 1 | 31 |
KUBO | 39 | 2 | 1 | 31 |
LBC | 20 | 1 | 1 | 10 |
LEE | 20 | 1 | 1 | 10 |
LEND | 86 | 1 | 1 | 43 |
LEND€¦ | 78 | 1 | 1 | 39 |
LGO | 47 | 1 | 1 | 23.5 |
LILI | 20 | 1 | 1 | 10 |
LINK | 36 | 8 | 4 | 60.25 |
LISK | 47 | 1 | 1 | 23.5 |
LNS | 64 | 2 | 1 | 43.5 |
LTC | 90 | 12 | 8 | 91.25 |
LTC€¦ | 47 | 1 | 1 | 23.5 |
LTHN | 83 | 7 | 1 | 62.25 |
LUN | 93 | 3 | 3 | 81.25 |
LUPX | 39 | 2 | 2 | 45.25 |
LUX | 77 | 5 | 2 | 72 |
MAID | 47 | 2 | 1 | 35 |
MAN | 47 | 11 | 4 | 67 |
MAS | 93 | 6 | 3 | 85.25 |
MAX | 64 | 4 | 1 | 49.75 |
MCO | 91 | 1 | 1 | 45.5 |
MDA | 44 | 10 | 8 | 67.5 |
METM | 42 | 8 | 3 | 61 |
MFT | 63 | 4 | 3 | 68 |
MGO | 20 | 2 | 2 | 35.75 |
MOD | 57 | 7 | 4 | 70.25 |
MORE | 95 | 1 | 1 | 47.5 |
MSP | 20 | 2 | 1 | 21.5 |
MSR | 35 | 6 | 4 | 58.5 |
MTC | 91 | 1 | 1 | 45.5 |
MU | 0 | 1 | 1 | 0 |
MUE | 74 | 2 | 2 | 62.75 |
NANO | 42 | 7 | 7 | 64.75 |
NAV | 8 | 4 | 3 | 40.5 |
NCASH | 0 | 1 | 1 | 0 |
NDX | 42 | 4 | 4 | 59.75 |
NEBL | 17 | 3 | 2 | 38.75 |
NEO | 44 | 14 | 10 | 69.5 |
NEX | 47 | 1 | 1 | 23.5 |
NEXO | 91 | 1 | 1 | 45.5 |
NFLX | 83 | 2 | 1 | 53 |
NIO | 83 | 4 | 3 | 78 |
NIX | 5 | 2 | 2 | 28.25 |
NLX | 94 | 1 | 1 | 47 |
NPXS | 73 | 17 | 12 | 84.75 |
NVDA | 17 | 3 | 3 | 43.25 |
NXPS | 64 | 1 | 1 | 32 |
OCE | 78 | 1 | 1 | 39 |
OCN | 63 | 4 | 4 | 70.25 |
OMG | 59 | 11 | 5 | 74 |
OST | 90 | 3 | 3 | 79.75 |
PAI | 91 | 1 | 1 | 45.5 |
PAL | 91 | 2 | 1 | 57 |
PASC | 5 | 2 | 2 | 28.25 |
PAX | 86 | 1 | 1 | 43 |
PAXOS | 47 | 2 | 1 | 35 |
PFE | 12 | 2 | 1 | 17.5 |
PHR | 47 | 13 | 6 | 69.25 |
PINK | 98 | 1 | 1 | 49 |
PIRL | 59 | 2 | 2 | 55.25 |
PIVX | 82 | 5 | 4 | 81.25 |
PK | 47 | 2 | 1 | 35 |
POA | 74 | 4 | 3 | 73.5 |
POE | 8 | 4 | 3 | 40.5 |
POLY | 42 | 7 | 5 | 63.75 |
POWR | 96 | 1 | 1 | 48 |
PPT | 58 | 3 | 2 | 59.25 |
PRL | 86 | 1 | 1 | 43 |
QKC | 20 | 5 | 2 | 43.5 |
QNT | 89 | 3 | 2 | 74.75 |
QTUM | 47 | 16 | 9 | 71 |
REP | 64 | 1 | 1 | 32 |
REQ | 41 | 6 | 5 | 62.5 |
RHOC | 20 | 2 | 2 | 35.75 |
RICKS | 96 | 1 | 1 | 48 |
RLC | 64 | 1 | 1 | 32 |
ROKU | 64 | 1 | 1 | 32 |
RPM | 64 | 1 | 1 | 32 |
RTO | 7 | 2 | 1 | 15 |
RUPX | 8 | 1 | 1 | 4 |
RVN | 42 | 24 | 15 | 69.75 |
RYO | 64 | 10 | 3 | 73 |
SALT | 62 | 11 | 6 | 76 |
SC | 13 | 5 | 3 | 44.5 |
SEELE | 4 | 1 | 1 | 2 |
SHA | 59 | 2 | 1 | 41 |
SHIFT | 78 | 1 | 1 | 39 |
SHLD | 20 | 1 | 1 | 10 |
SILVER | 64 | 1 | 1 | 32 |
SNAP | 14 | 2 | 2 | 32.75 |
SNGLS | 64 | 1 | 1 | 32 |
SPR | 98 | 1 | 1 | 49 |
SPX | 47 | 1 | 1 | 23.5 |
SPY | 7 | 6 | 3 | 42.25 |
SQ | 17 | 2 | 2 | 34.25 |
SS | 59 | 8 | 2 | 65 |
STONE | 14 | 1 | 1 | 7 |
STR | 20 | 1 | 1 | 10 |
STRAT | 20 | 4 | 2 | 42 |
SUB | 64 | 1 | 1 | 32 |
SUMO | 14 | 1 | 1 | 7 |
SWM | 39 | 2 | 2 | 45.25 |
TEMCO | 47 | 1 | 1 | 23.5 |
TES | 78 | 2 | 1 | 50.5 |
TFD | 73 | 13 | 6 | 82.25 |
TIPS | 20 | 1 | 1 | 10 |
TLHN | 47 | 1 | 1 | 23.5 |
TNT | 39 | 2 | 1 | 31 |
TOMO | 77 | 10 | 4 | 81.75 |
TRIG | 20 | 1 | 1 | 10 |
TROLL | 14 | 2 | 1 | 18.5 |
TRX | 45 | 14 | 10 | 70 |
TUBE | 47 | 3 | 3 | 58.25 |
UBQ | 20 | 1 | 1 | 10 |
UUU | 64 | 8 | 2 | 67.5 |
VEN | 96 | 1 | 1 | 48 |
VET | 63 | 33 | 9 | 79.75 |
VIA | 62 | 3 | 3 | 65.75 |
VIB | 20 | 1 | 1 | 10 |
VIBE | 78 | 1 | 1 | 39 |
VIX | 64 | 1 | 1 | 32 |
VNX | 20 | 1 | 1 | 10 |
VOT | 94 | 1 | 1 | 47 |
VOTE | 86 | 1 | 1 | 43 |
VTC | 95 | 1 | 1 | 47.5 |
VZ | 96 | 1 | 1 | 48 |
WABI | 44 | 16 | 7 | 68.75 |
WAN | 20 | 4 | 4 | 48.75 |
WAVES | 45 | 6 | 3 | 61.25 |
WAX | 64 | 1 | 1 | 32 |
WE | 64 | 1 | 1 | 32 |
WENDO | 74 | 2 | 2 | 62.75 |
WGR | 20 | 1 | 1 | 10 |
WPR | 20 | 1 | 1 | 10 |
WSX | 89 | 2 | 1 | 56 |
WTC | 47 | 3 | 2 | 53.75 |
XBY | 20 | 1 | 1 | 10 |
XEL | 64 | 2 | 2 | 57.75 |
XEM | 17 | 3 | 2 | 38.75 |
XHV | 37 | 19 | 12 | 66.75 |
XHVD] | 20 | 1 | 1 | 10 |
XLM | 59 | 12 | 8 | 75.75 |
XLQ | 42 | 4 | 2 | 53 |
XLR | 59 | 12 | 8 | 75.75 |
XMR | 57 | 4 | 4 | 67.25 |
XRB | 20 | 1 | 1 | 10 |
XRN | 8 | 2 | 2 | 29.75 |
XRP | 38 | 39 | 21 | 68 |
XSN | 47 | 5 | 3 | 61.5 |
XSN€¦ | 91 | 1 | 1 | 45.5 |
XTL | 58 | 11 | 5 | 73.5 |
XTZ | 64 | 3 | 3 | 66.75 |
XVG | 8 | 5 | 2 | 37.5 |
XWC | 98 | 1 | 1 | 49 |
XZC | 11 | 3 | 3 | 40.25 |
YZY | 20 | 6 | 1 | 30 |
ZCL | 17 | 3 | 3 | 43.25 |
ZCN | 74 | 3 | 2 | 67.25 |
ZEC | 46 | 15 | 8 | 70 |
ZEL | 20 | 1 | 1 | 10 |
ZEN | 20 | 1 | 1 | 10 |
ZER | 83 | 2 | 1 | 53 |
ZIL | 36 | 9 | 6 | 62.5 |
ZINC | 20 | 1 | 1 | 10 |
ZNZ | 86 | 1 | 1 | 43 |
ZPT | 64 | 3 | 2 | 62.25 |
ZRX | 19 | 57 | 26 | 59 |
ZZZ | 1 | 1 | 1 | 0.5 |
Each week, I scrape the Twitter accounts of some of the crypto world’s favorite influencers, traders and TA folk. I run a sentiment analysis to see which coins they are mentioning positively, neutrally and which they are mentioning in a negative light.
I also take in data on unique influencers, retweets, favorites, volume and strength of feeling in sentiment.
I calculate power by through a weighted formula that takes into consideration volume, number of unique influencers and sentiment. The higher the score, the better, the lower the worse.
This isn’t financial advice, just my own way of trying to make sense of what’s out there. And as with most things, the more data I collect, hopefully, the more interesting it’ll be. This is a work in progress. Please leave suggestions on how to make it better. I imagine if I keep up with it, I’ll be able to expand a bunch of the analysis, but I wanted to start somewhere.
The cryptocurrency industry has critics and champions. In this, we look at three advocates of Bitcoin that are experts in traditional...
A former member of the Monetary Policy Committee at the People’s Bank of China believes the ban on China should be reconsidered.
Owing to the lack of regulation and restriction in the United Kingdom, fraudulent companies have been flocking to the country.
United States senators have requested information from Silvergate Capital regarding the firm's association with FTX.