Bitcoin ATMs increase after months of downtrending
After four months of declining figures, the number of Bitcoin ATMs across the world increased significantly in May.
Last week we were talking about how Bitcoin was approaching a big decision. That decision, for the moment, appears to be bullish.
While the 154 crypto influencers and traders I follow for my sentiment analysis were split heading into last week, today they’re more bullish than they’ve been in months.
Alts remain bullish, but have cooled off after a nice couple of weeks. Let’s look at the charts.
$BTC has outperformed the expectations of the folks I follow who remained bearish last week, and saw its sentiment peak today with the price coasting above $7,300 USD and a green weekly close for the third straight week.
That doesn’t guarantees it’ll be all roses. Several have questioned how long this run could last after more than two weeks of bullish action. Daily indicators suggest a cooling off period is necessary before long.
Still, it’s nice to see some sustained positive sentiment. It’s just not clear how long it will last.
These coins/tokens had the highest power rating in my analysis this week. The power rating is a weighted calculation taking into account sentiment, volume and the number of unique users who mentioned a coin. Generally, I eliminate any coins mentioned by less than 3 individual people as I don’t feel it would be representative of a trend.
You can always find my methodology at the bottom of my posts or pinned to the top of my Twitter page, where you can also find a legend for my charts.
As always, here’s all the data I collected this week.
Coin | Sentiment (of 100) | Volume | Influencers | Power Rating |
---|---|---|---|---|
ABYSS | 81 | 4 | 1 | 57 |
ACED | 75 | 9 | 3 | 76 |
ACT | 67 | 1 | 1 | 33.5 |
ADA | 47 | 49 | 21 | 72 |
AE | 94 | 2 | 1 | 57 |
AION | 19 | 1 | 1 | 9.5 |
ALQO | 94 | 10 | 4 | 88 |
AMD | 81 | 1 | 1 | 40.5 |
ARDR | 19 | 2 | 2 | 33.5 |
ARK | 19 | 2 | 2 | 33.5 |
AUM | 88 | 1 | 1 | 44 |
AURA | 43 | 8 | 6 | 63.25 |
BAK | 67 | 1 | 1 | 33.5 |
BAT | 38 | 7 | 5 | 59.5 |
BCC | 19 | 1 | 1 | 9.5 |
BCH | 17 | 43 | 19 | 56.75 |
BCN | 77 | 4 | 4 | 75 |
BCO | 67 | 4 | 3 | 68.25 |
BIS | 10 | 2 | 1 | 15 |
BITG | 47 | 1 | 1 | 23.5 |
BLK | 19 | 1 | 1 | 9.5 |
BLOCK | 10 | 2 | 1 | 15 |
BLZ | 43 | 7 | 5 | 62 |
BNB | 46 | 35 | 10 | 69.25 |
BTC | 40 | 753 | 96 | 70 |
BTCP | 86 | 2 | 2 | 67 |
BTG | 2 | 12 | 2 | 36.75 |
BTS | 42 | 3 | 2 | 48.75 |
BURST | 81 | 1 | 1 | 40.5 |
BWK | 77 | 22 | 2 | 75.75 |
BYOC | 12 | 1 | 1 | 6 |
BZNT | 67 | 1 | 1 | 33.5 |
CACHE | 3 | 1 | 1 | 1.5 |
CANN | 12 | 1 | 1 | 6 |
CAP | 1 | 1 | 1 | 0.5 |
CATO | 60 | 4 | 2 | 60.5 |
CET | 19 | 1 | 1 | 9.5 |
CGC | 12 | 1 | 1 | 6 |
CMT | 41 | 2 | 2 | 44.5 |
CNN | 35 | 9 | 1 | 37.75 |
COLX | 44 | 7 | 1 | 41 |
COSS | 47 | 1 | 1 | 23.5 |
COV | 19 | 1 | 1 | 9.5 |
CRNC | 47 | 1 | 1 | 23.5 |
CRW | 60 | 2 | 2 | 54 |
CS | 5 | 1 | 1 | 2.5 |
CTK | 5 | 1 | 1 | 2.5 |
CVC | 81 | 1 | 1 | 40.5 |
DADI | 47 | 1 | 1 | 23.5 |
DAI | 5 | 2 | 1 | 12.5 |
DART | 93 | 4 | 1 | 63 |
DASH | 43 | 32 | 16 | 69 |
DATA | 81 | 1 | 1 | 40.5 |
DBIX | 12 | 3 | 2 | 33.75 |
DBX | 19 | 1 | 1 | 9.5 |
DCR | 88 | 8 | 4 | 83.75 |
DDGE | 0 | 1 | 1 | 0 |
DENT | 47 | 2 | 2 | 47.5 |
DEV | 16 | 5 | 1 | 25.75 |
DGB | 74 | 14 | 7 | 81.25 |
DGBBTC | 19 | 1 | 1 | 9.5 |
DIS | 47 | 1 | 1 | 23.5 |
DOGE | 60 | 124 | 47 | 79.5 |
DRGN | 17 | 5 | 5 | 47.75 |
DTB | 67 | 3 | 2 | 61.25 |
DXY | 12 | 1 | 1 | 6 |
DYN | 47 | 4 | 1 | 40 |
ELA | 75 | 3 | 2 | 65.25 |
ELF | 64 | 3 | 1 | 45.75 |
ENG | 9 | 3 | 2 | 32.25 |
EOS | 19 | 125 | 16 | 58.25 |
EOS- | 47 | 1 | 1 | 23.5 |
EQL | 100 | 1 | 1 | 50 |
ESH | 67 | 1 | 1 | 33.5 |
ETC | 57 | 17 | 12 | 74.5 |
ETH | 37 | 94 | 41 | 67.75 |
ETHU18 | 19 | 2 | 1 | 19.5 |
ETN | 97 | 2 | 2 | 72.5 |
ETP | 47 | 2 | 2 | 47.5 |
EUR | 47 | 2 | 1 | 33.5 |
EURCAD | 47 | 1 | 1 | 23.5 |
EXP | 19 | 1 | 1 | 9.5 |
EXRN | 47 | 1 | 1 | 23.5 |
EXUS | 5 | 1 | 1 | 2.5 |
F | 19 | 1 | 1 | 9.5 |
FDC | 19 | 1 | 1 | 9.5 |
FDR | 66 | 7 | 3 | 70.25 |
FMG | 19 | 1 | 1 | 9.5 |
FOR | 88 | 3 | 2 | 71.75 |
FOTA | 19 | 1 | 1 | 9.5 |
FUN | 81 | 2 | 2 | 64.5 |
GAS | 67 | 2 | 2 | 57.5 |
GCASH | 95 | 2 | 1 | 57.5 |
GET | 88 | 2 | 1 | 54 |
GFY | 19 | 9 | 1 | 29.75 |
GIC | 10 | 2 | 1 | 15 |
GIN | 67 | 3 | 3 | 65.5 |
GM | 67 | 1 | 1 | 33.5 |
GMT | 67 | 1 | 1 | 33.5 |
GNT | 47 | 3 | 2 | 51.25 |
GO | 88 | 3 | 2 | 71.75 |
GVT | 85 | 8 | 1 | 62.25 |
HER | 47 | 1 | 1 | 23.5 |
HKN | 19 | 1 | 1 | 9.5 |
HMNY | 18 | 11 | 2 | 44.25 |
HOT | 64 | 25 | 14 | 78.75 |
HSR | 97 | 1 | 1 | 48.5 |
HUC | 0 | 1 | 1 | 0 |
I | 42 | 7 | 1 | 40 |
ICX | 34 | 49 | 15 | 64.75 |
IFT | 67 | 1 | 1 | 33.5 |
IOST | 88 | 1 | 1 | 44 |
IOT | 36 | 3 | 2 | 45.75 |
IOTA | 60 | 15 | 10 | 75.25 |
IOTX | 47 | 1 | 1 | 23.5 |
JEW | 19 | 1 | 1 | 9.5 |
KEY | 16 | 3 | 1 | 21.75 |
KIN | 60 | 10 | 2 | 65 |
KLKS | 40 | 20 | 4 | 63 |
KMD | 64 | 8 | 4 | 71.75 |
LGD | 47 | 1 | 1 | 23.5 |
LIFE | 96 | 6 | 1 | 66.5 |
LINDA | 88 | 2 | 1 | 54 |
LINK | 59 | 3 | 3 | 61.5 |
LMT | 19 | 1 | 1 | 9.5 |
LOOM | 88 | 11 | 4 | 85.25 |
LRC | 99 | 1 | 1 | 49.5 |
LTC | 33 | 52 | 10 | 63.5 |
LUN | 97 | 1 | 1 | 48.5 |
LUX | 41 | 4 | 1 | 37 |
LVH | 81 | 1 | 1 | 40.5 |
MAN | 9 | 3 | 3 | 36.5 |
MANA | 57 | 10 | 3 | 67.75 |
MDX | 81 | 2 | 1 | 50.5 |
MEDX | 77 | 2 | 2 | 62.5 |
MFT | 67 | 13 | 6 | 77.5 |
MKR | 85 | 3 | 2 | 70.25 |
MORE | 96 | 1 | 1 | 48 |
MSFT | 1 | 1 | 1 | 0.5 |
MSP | 2 | 2 | 2 | 25 |
MTL | 0 | 1 | 1 | 0 |
MU | 67 | 1 | 1 | 33.5 |
MUE | 12 | 3 | 2 | 33.75 |
NANO | 34 | 26 | 17 | 64.75 |
NAS | 47 | 1 | 1 | 23.5 |
NCASH | 79 | 9 | 3 | 78 |
NCP | 47 | 1 | 1 | 23.5 |
NDB | 5 | 1 | 1 | 2.5 |
NEBL | 88 | 2 | 1 | 54 |
NEO | 19 | 41 | 17 | 57.5 |
NEX | 60 | 2 | 2 | 54 |
NEXO | 75 | 3 | 2 | 65.25 |
NIO | 15 | 2 | 1 | 17.5 |
NIX | 19 | 1 | 1 | 9.5 |
NPXS | 62 | 17 | 5 | 75.25 |
NULS | 67 | 1 | 1 | 33.5 |
NXPS | 67 | 1 | 1 | 33.5 |
NXT | 94 | 3 | 1 | 60.75 |
OCE | 47 | 1 | 1 | 23.5 |
OCN | 39 | 9 | 3 | 58 |
OMG | 93 | 4 | 3 | 81.25 |
OMNI | 36 | 3 | 2 | 45.75 |
ONT | 10 | 14 | 11 | 50.25 |
OPNT | 19 | 1 | 1 | 9.5 |
OST | 99 | 1 | 1 | 49.5 |
PART | 1 | 1 | 1 | 0.5 |
PASC | 41 | 2 | 1 | 30.5 |
PHR | 65 | 10 | 4 | 73.5 |
PINK | 36 | 3 | 1 | 31.75 |
PIRL | 66 | 10 | 3 | 72.25 |
PIVX | 36 | 6 | 4 | 56.5 |
PKC | 67 | 1 | 1 | 33.5 |
POA | 86 | 2 | 1 | 53 |
POE | 19 | 2 | 1 | 19.5 |
POLIS | 88 | 1 | 1 | 44 |
POLY | 79 | 3 | 2 | 67.25 |
POWR | 5 | 1 | 1 | 2.5 |
PROC | 67 | 1 | 1 | 33.5 |
PTOY | 47 | 1 | 1 | 23.5 |
PWR | 81 | 1 | 1 | 40.5 |
QKC | 10 | 2 | 2 | 29 |
QSP | 64 | 3 | 1 | 45.75 |
QTUM | 81 | 7 | 7 | 81.75 |
RDD | 81 | 1 | 1 | 40.5 |
RDN | 5 | 2 | 1 | 12.5 |
REN | 79 | 3 | 3 | 71.5 |
REP | 3 | 1 | 1 | 1.5 |
REQ | 47 | 1 | 1 | 23.5 |
RPX | 1 | 1 | 1 | 0.5 |
RUPX | 45 | 9 | 1 | 42.75 |
RVN | 95 | 4 | 3 | 82.25 |
SAFEX | 12 | 1 | 1 | 6 |
SAFU | 96 | 1 | 1 | 48 |
SBUX | 5 | 3 | 2 | 30.25 |
SC | 58 | 7 | 4 | 68 |
SCRL | 88 | 2 | 2 | 68 |
SCT | 75 | 3 | 1 | 51.25 |
SENT | 4 | 6 | 4 | 40.5 |
SGMO | 5 | 1 | 1 | 2.5 |
SHA | 80 | 5 | 1 | 57.75 |
SHIFT | 19 | 1 | 1 | 9.5 |
SMART | 86 | 4 | 3 | 77.75 |
SPACE | 5 | 1 | 1 | 2.5 |
SPX | 58 | 8 | 5 | 70.25 |
SPY | 15 | 2 | 2 | 31.5 |
SQ | 77 | 2 | 2 | 62.5 |
SS | 97 | 4 | 3 | 83.25 |
STEEM | 19 | 1 | 1 | 9.5 |
STONE | 59 | 6 | 2 | 62 |
STORJ | 88 | 1 | 1 | 44 |
STORM | 19 | 1 | 1 | 9.5 |
STRAT | 35 | 4 | 3 | 52.25 |
SUB | 42 | 3 | 2 | 48.75 |
SUN | 77 | 2 | 1 | 48.5 |
SYS | 5 | 1 | 1 | 2.5 |
TEL | 44 | 5 | 1 | 39.75 |
TFD | 12 | 4 | 3 | 40.75 |
THR | 12 | 1 | 1 | 6 |
TLRY | 47 | 1 | 1 | 23.5 |
TOMO | 39 | 9 | 3 | 58 |
TPAY | 12 | 5 | 1 | 23.75 |
TRC | 47 | 2 | 1 | 33.5 |
TRX | 58 | 69 | 21 | 78 |
TT | 67 | 2 | 1 | 43.5 |
TUBE | 75 | 6 | 4 | 76 |
TWTR | 86 | 2 | 2 | 67 |
TXMD | 97 | 1 | 1 | 48.5 |
UBQ | 4 | 3 | 2 | 29.75 |
UBT | 19 | 1 | 1 | 9.5 |
USO | 19 | 1 | 1 | 9.5 |
UUU | 88 | 1 | 1 | 44 |
VEN | 19 | 1 | 1 | 9.5 |
VET | 63 | 72 | 15 | 79.75 |
VIA | 63 | 11 | 10 | 75.5 |
VIBE | 19 | 1 | 1 | 9.5 |
VIX | 19 | 1 | 1 | 9.5 |
VNX | 88 | 1 | 1 | 44 |
WABI | 56 | 15 | 9 | 73.25 |
WAN | 66 | 49 | 15 | 80.75 |
WAVES | 46 | 11 | 4 | 64.25 |
WCT | 19 | 1 | 1 | 9.5 |
WRP | 47 | 1 | 1 | 23.5 |
WTC | 46 | 39 | 10 | 69.5 |
WWE | 95 | 1 | 1 | 47.5 |
XAU | 5 | 1 | 1 | 2.5 |
XBT | 38 | 20 | 5 | 63.5 |
XCP | 60 | 2 | 1 | 40 |
XDN | 67 | 2 | 2 | 57.5 |
XEM | 88 | 1 | 1 | 44 |
XG | 19 | 1 | 1 | 9.5 |
XHV | 47 | 2 | 2 | 47.5 |
XLM | 38 | 14 | 9 | 63.75 |
XLQ | 19 | 1 | 1 | 9.5 |
XLR | 56 | 11 | 3 | 67.5 |
XMR | 45 | 18 | 12 | 68.75 |
XRP | 35 | 57 | 23 | 66.25 |
XSN | 79 | 8 | 2 | 73.25 |
XTZ | 19 | 1 | 1 | 9.5 |
XVG | 33 | 14 | 7 | 60.75 |
XZC | 39 | 9 | 4 | 59.75 |
YOU | 19 | 1 | 1 | 9.5 |
ZCL | 76 | 15 | 4 | 80.5 |
ZEC | 17 | 5 | 4 | 46.25 |
ZEN | 79 | 3 | 3 | 71.5 |
ZIL | 57 | 14 | 6 | 72.5 |
ZINC | 85 | 6 | 4 | 81 |
ZPT | 19 | 5 | 2 | 41.25 |
ZRX | 34 | 19 | 14 | 63.5 |
ZS_F | 3 | 1 | 1 | 1.5 |
Each week, I scrape the Twitter accounts of some of the crypto world’s favorite influencers, traders and TA folk. I run a sentiment analysis to see which coins they are mentioning positively, neutrally and which they are mentioning in a negative light.
I also take in data on unique influencers, retweets, favorites, volume and strength of feeling in sentiment.
I calculate power by through a weighted formula that takes into consideration volume, number of unique influencers and sentiment. The higher the score, the better, the lower the worse.
This isn’t financial advice, just my own way of trying to make sense of what’s out there. And as with most things, the more data I collect, hopefully, the more interesting it’ll be. This is a work in progress. Please leave suggestions on how to make it better. I imagine if I keep up with it, I’ll be able to expand a bunch of the analysis, but I wanted to start somewhere.
After four months of declining figures, the number of Bitcoin ATMs across the world increased significantly in May.
Singapore-based cryptocurrency exchange Crypto.com has been granted the major payment institution (MPI) license.
With the suspension of bank transfer services on Binance Australia, the price of the cryptocurrency has tanked.
The province in Indonesia has set strict regulation against tourists paying in Bitcoin and cryptocurrencies.