Should Beijing look at its crypto ban? A former bank member believes so
A former member of the Monetary Policy Committee at the People’s Bank of China believes the ban on China should be reconsidered.
Things are getting interesting.
Bitcoin has been ranging for quite a while now and as that’s happened, the 150 or so crypto traders and influencers I follow have started to choose sides. Bull or bear?
For most of the month, folks have been fairly neutral on where they think Bitcoin is going next. No longer. But things are very far from consensus.
Let’s first look at the sentiment of BTC vs the Alts.
Note: The chart above shows sentiment for $BTC and a combination of the top 20 Alt coins/tokens as of this writing on CoinMarketCap.
The Alt market has clearly taken a bullish turn in the short term, as tends to happen during weeks when $BTC is stable. But sentiment on Bitcoin, save from one day, has been almost dead neutral for the last week plus.
That may seem uninteresting, until you add one variable: Passion.
In addition to tracking how people feel about coins, I also track how strongly they feel that way using a measure called magnitude. And boy do people feel strongly about $BTC these past few days.
It tells us a few things:
A) The cohort of influencers and traders I follow are pretty split on what will happen next, but..
B) They generally feel very strongly about what’s going to happen next, a good indication that we’re nearing some kind of decision point.
Interesting times, indeed. Trade safe.
These coins/tokens had the highest power rating in my analysis this week. The power rating is a weighted calculation taking into account sentiment, volume and the number of unique users who mentioned a coin. Generally, I eliminate any coins mentioned by less than 3 individual people as I don’t feel it would be representative of a trend.
You can always find my methodology at the bottom of my posts or pinned to the top of my Twitter page, where you can also find a legend for my charts.
As always, here is all the coins I collected data on this week. If you’d like to see a chart for any of these, just @ me on Twitter @Fomo Crypto ojo
Coin | Sentiment (of 100) | Volume | Influencers | Power Rating |
---|---|---|---|---|
ABY | 40 | 2 | 1 | 32 |
ABYSS | 20 | 1 | 1 | 10 |
ACED | 77 | 3 | 1 | 54.75 |
ADA | 48 | 17 | 12 | 72 |
ADX | 20 | 1 | 1 | 10 |
AION | 48 | 3 | 2 | 57.5 |
ALQO | 7 | 4 | 1 | 21.75 |
AMB | 48 | 1 | 1 | 24 |
ANS | 87 | 1 | 1 | 43.5 |
APIS | 65 | 2 | 1 | 44.5 |
APPL | 20 | 1 | 1 | 10 |
ARCH | 20 | 1 | 1 | 10 |
ARK | 20 | 1 | 1 | 10 |
ARO | 8 | 1 | 1 | 4 |
ARTX | 8 | 1 | 1 | 4 |
ATVI | 48 | 1 | 1 | 24 |
AUD | 95 | 1 | 1 | 47.5 |
AUM | 77 | 1 | 1 | 38.5 |
AURA | 94 | 2 | 2 | 76.25 |
BABA | 87 | 1 | 1 | 43.5 |
BAK | 87 | 2 | 1 | 55.5 |
BAT | 84 | 7 | 5 | 85.25 |
BAY | 48 | 1 | 1 | 24 |
BBK | 48 | 1 | 1 | 24 |
BCC | 20 | 1 | 1 | 10 |
BCH | 17 | 9 | 8 | 54 |
BCO | 20 | 2 | 2 | 39.25 |
BNB | 47 | 15 | 7 | 70 |
BNT | 40 | 2 | 2 | 49.25 |
BTC | 38 | 650 | 87 | 69 |
BTCP | 48 | 1 | 1 | 24 |
BTS | 1 | 1 | 1 | 0.5 |
BWK | 74 | 14 | 5 | 82.5 |
CAN | 8 | 2 | 1 | 16 |
CATO | 98 | 1 | 1 | 49 |
CDM | 48 | 1 | 1 | 24 |
CLO | 20 | 1 | 1 | 10 |
CMT | 20 | 2 | 2 | 39.25 |
CNN | 63 | 4 | 1 | 49.75 |
COLX | 69 | 3 | 1 | 50.75 |
COSS | 48 | 1 | 1 | 24 |
COV | 20 | 1 | 1 | 10 |
CRW | 95 | 1 | 1 | 47.5 |
DAI | 93 | 1 | 1 | 46.5 |
DASH | 42 | 11 | 9 | 67 |
DBC | 48 | 1 | 1 | 24 |
DBIX | 8 | 2 | 2 | 33.25 |
DCR | 20 | 1 | 1 | 10 |
DEEX | 20 | 1 | 1 | 10 |
DEV | 77 | 8 | 1 | 60 |
DGB | 68 | 14 | 5 | 79.5 |
DGD | 20 | 1 | 1 | 10 |
DGX | 77 | 1 | 1 | 38.5 |
DIG | 8 | 1 | 1 | 4 |
DIME | 20 | 1 | 1 | 10 |
DJI | 20 | 1 | 1 | 10 |
DNR | 95 | 1 | 1 | 47.5 |
DOCK | 2 | 1 | 1 | 1 |
DOGE | 75 | 10 | 5 | 82.25 |
DRGN | 18 | 4 | 3 | 48.25 |
DTB | 48 | 3 | 1 | 40.25 |
DXY | 8 | 1 | 1 | 4 |
DYN | 75 | 3 | 1 | 53.75 |
EDO | 1 | 1 | 1 | 0.5 |
ELA | 77 | 1 | 1 | 38.5 |
ENG | 40 | 2 | 2 | 49.25 |
ENJ | 20 | 1 | 1 | 10 |
EOS | 19 | 13 | 9 | 56 |
ETC | 43 | 18 | 11 | 69.5 |
ETF | 87 | 2 | 2 | 72.75 |
ETH | 20 | 62 | 28 | 59.5 |
ETN | 20 | 1 | 1 | 10 |
ETP | 92 | 2 | 1 | 58 |
EVX | 48 | 1 | 1 | 24 |
EXP | 77 | 1 | 1 | 38.5 |
EXRN | 48 | 1 | 1 | 24 |
EXUS | 4 | 1 | 1 | 2 |
FDR | 87 | 3 | 2 | 77 |
FF | 48 | 1 | 1 | 24 |
FLASH | 86 | 2 | 2 | 72.25 |
FOR | 76 | 5 | 2 | 75 |
FT | 0 | 2 | 1 | 12 |
FUN | 77 | 1 | 1 | 38.5 |
GALA | 77 | 1 | 1 | 38.5 |
GAT | 77 | 1 | 1 | 38.5 |
GCASH | 40 | 2 | 1 | 32 |
GEO | 2 | 1 | 1 | 1 |
GFY | 13 | 11 | 3 | 50 |
GIN | 94 | 4 | 2 | 82.5 |
GLD | 20 | 1 | 1 | 10 |
GRS | 20 | 1 | 1 | 10 |
GVT | 63 | 6 | 2 | 69.25 |
HKN | 86 | 2 | 1 | 55 |
HLM | 4 | 1 | 1 | 2 |
HMNY | 44 | 6 | 2 | 59.75 |
HMT | 67 | 12 | 1 | 56.5 |
HOT | 92 | 2 | 1 | 58 |
HTB | 20 | 1 | 1 | 10 |
HUT | 48 | 1 | 1 | 24 |
HXX | 20 | 2 | 1 | 22 |
ICX | 19 | 38 | 12 | 58.25 |
IFT | 69 | 1 | 1 | 34.5 |
INSN | 20 | 1 | 1 | 10 |
IOST | 20 | 1 | 1 | 10 |
IOT | 14 | 2 | 1 | 19 |
IOTA | 69 | 4 | 3 | 73.75 |
JD | 77 | 1 | 1 | 38.5 |
JEX | 75 | 2 | 1 | 49.5 |
KCS | 48 | 1 | 1 | 24 |
KEY | 14 | 4 | 1 | 25.25 |
KIN | 65 | 8 | 2 | 71.25 |
KLKS | 44 | 6 | 2 | 59.75 |
KMD | 92 | 3 | 2 | 79.5 |
LBC | 48 | 1 | 1 | 24 |
LEND | 93 | 1 | 1 | 46.5 |
LIFE | 98 | 1 | 1 | 49 |
LINDA | 69 | 8 | 1 | 56 |
LINK | 66 | 11 | 3 | 76.5 |
LOC | 39 | 3 | 3 | 56.75 |
LOOM | 77 | 5 | 2 | 75.5 |
LSK | 17 | 12 | 8 | 54.75 |
LTC | 44 | 17 | 11 | 69.75 |
LUPX | 75 | 2 | 1 | 49.5 |
LUX | 2 | 1 | 1 | 1 |
LVH | 77 | 1 | 1 | 38.5 |
MANA | 98 | 1 | 1 | 49 |
MAZA | 87 | 1 | 1 | 43.5 |
MBC | 4 | 1 | 1 | 2 |
MDX | 77 | 1 | 1 | 38.5 |
MEC | 20 | 1 | 1 | 10 |
MFT | 20 | 2 | 1 | 22 |
MKR | 87 | 1 | 1 | 43.5 |
MORE | 77 | 1 | 1 | 38.5 |
MSP | 20 | 3 | 2 | 43.5 |
MTC | 95 | 1 | 1 | 47.5 |
MUE | 48 | 8 | 3 | 66.5 |
MVP | 47 | 5 | 5 | 65.5 |
MWAT | 39 | 10 | 1 | 42 |
NANO | 16 | 28 | 13 | 56.75 |
NAV | 48 | 1 | 1 | 24 |
NCASH | 87 | 1 | 1 | 43.5 |
NDB | 4 | 1 | 1 | 2 |
NEO | 44 | 15 | 10 | 69.25 |
NEXO | 69 | 2 | 2 | 63.75 |
NIO | 14 | 4 | 1 | 25.25 |
NKTR | 69 | 2 | 1 | 46.5 |
NPXS | 68 | 5 | 1 | 53.75 |
NULS | 1 | 5 | 5 | 42.5 |
NXPS | 69 | 1 | 1 | 34.5 |
NZD | 8 | 2 | 1 | 16 |
OCE | 77 | 2 | 1 | 50.5 |
OCN | 40 | 5 | 1 | 39.75 |
OCP | 48 | 1 | 1 | 24 |
ONT | 4 | 5 | 3 | 42.75 |
PAY | 0 | 3 | 1 | 16.25 |
PHR | 48 | 7 | 1 | 45 |
PINK | 95 | 1 | 1 | 47.5 |
PIRL | 43 | 5 | 2 | 58.5 |
PIVX | 2 | 1 | 1 | 1 |
POA | 86 | 2 | 1 | 55 |
POE | 20 | 1 | 1 | 10 |
POLIS | 69 | 3 | 1 | 50.75 |
POLY | 40 | 2 | 2 | 49.25 |
PPT | 17 | 3 | 2 | 42 |
PROC | 20 | 1 | 1 | 10 |
PY | 98 | 1 | 1 | 49 |
PYN | 98 | 2 | 1 | 61 |
QASH | 85 | 6 | 2 | 80.25 |
QSP | 75 | 2 | 1 | 49.5 |
QTUM | 2 | 1 | 1 | 1 |
REN | 87 | 2 | 2 | 72.75 |
REP | 77 | 1 | 1 | 38.5 |
RLC | 48 | 1 | 1 | 24 |
RUPX | 69 | 4 | 1 | 52.75 |
RVN | 19 | 8 | 5 | 53.25 |
SALT | 77 | 2 | 1 | 50.5 |
SCRL | 48 | 3 | 2 | 57.5 |
SCT | 20 | 1 | 1 | 10 |
SEC | 69 | 2 | 2 | 63.75 |
SENT | 77 | 2 | 2 | 67.75 |
SHA | 77 | 3 | 1 | 54.75 |
SNAP | 7 | 2 | 1 | 15.5 |
SNM | 20 | 1 | 1 | 10 |
SONO | 48 | 1 | 1 | 24 |
SPANK | 48 | 1 | 1 | 24 |
SPX | 8 | 2 | 2 | 33.25 |
STONE | 85 | 3 | 1 | 58.75 |
STRAT | 69 | 3 | 2 | 68 |
SUB | 48 | 4 | 2 | 59.5 |
SUN | 14 | 2 | 1 | 19 |
TEL | 48 | 2 | 2 | 53.25 |
THC | 97 | 2 | 1 | 60.5 |
THETA | 87 | 1 | 1 | 43.5 |
THR | 38 | 4 | 1 | 37.25 |
TOMO | 20 | 1 | 1 | 10 |
TPAY | 48 | 3 | 1 | 40.25 |
TROLL | 4 | 1 | 1 | 2 |
TRON | 20 | 1 | 1 | 10 |
TRX | 67 | 37 | 13 | 82.5 |
TUBE | 20 | 1 | 1 | 10 |
UBQ | 48 | 1 | 1 | 24 |
URA | 40 | 2 | 1 | 32 |
UUU | 48 | 1 | 1 | 24 |
VBK | 20 | 1 | 1 | 10 |
VEC | 48 | 1 | 1 | 24 |
VEE | 48 | 1 | 1 | 24 |
VEN | 93 | 1 | 1 | 46.5 |
VET | 64 | 67 | 12 | 81 |
VIA | 48 | 5 | 5 | 66 |
VIKKY | 8 | 1 | 1 | 4 |
VNT | 20 | 1 | 1 | 10 |
VNX | 87 | 3 | 1 | 59.75 |
VOISE | 20 | 2 | 1 | 22 |
VRC | 95 | 1 | 1 | 47.5 |
VTHO | 4 | 1 | 1 | 2 |
WABI | 18 | 4 | 2 | 44.5 |
WAN | 74 | 28 | 8 | 84.5 |
WAVES | 44 | 3 | 3 | 59.25 |
WCT | 20 | 1 | 1 | 10 |
WTC | 14 | 24 | 7 | 54 |
XAU | 20 | 1 | 1 | 10 |
XHV | 67 | 3 | 2 | 67 |
XLM | 63 | 4 | 4 | 71.75 |
XLR | 65 | 14 | 4 | 77.75 |
XMR | 63 | 8 | 4 | 75 |
XPT | 87 | 1 | 1 | 43.5 |
XPY | 20 | 1 | 1 | 10 |
XRB | 69 | 1 | 1 | 34.5 |
XRH | 20 | 2 | 2 | 39.25 |
XRP | 13 | 28 | 16 | 55.5 |
XSN | 48 | 4 | 2 | 59.5 |
XTZ | 8 | 1 | 1 | 4 |
XVG | 16 | 8 | 2 | 46.75 |
XZC | 46 | 9 | 3 | 66.25 |
ZAP | 98 | 1 | 1 | 49 |
ZCL | 44 | 8 | 2 | 60.75 |
ZEC | 69 | 4 | 2 | 70 |
ZIL | 65 | 6 | 1 | 53 |
ZINC | 0 | 1 | 1 | 0 |
ZNGA | 20 | 2 | 1 | 22 |
ZNZ | 48 | 1 | 1 | 24 |
ZPT | 46 | 7 | 2 | 61.25 |
ZRX | 38 | 17 | 10 | 66.5 |
Each week, I scrape the Twitter accounts of some of the crypto world’s favorite influencers, traders and TA folk. I run a sentiment analysis to see which coins they are mentioning positively, neutrally and which they are mentioning in a negative light.
I also take in data on unique influencers, retweets, favorites, volume and strength of feeling in sentiment.
I calculate power by through a weighted formula that takes into consideration volume, number of unique influencers and sentiment. The higher the score, the better, the lower the worse.
This isn’t financial advice, just my own way of trying to make sense of what’s out there. And as with most things, the more data I collect, hopefully, the more interesting it’ll be. This is a work in progress. Please leave suggestions on how to make it better. I imagine if I keep up with it, I’ll be able to expand a bunch of the analysis, but I wanted to start somewhere.
A former member of the Monetary Policy Committee at the People’s Bank of China believes the ban on China should be reconsidered.
Owing to the lack of regulation and restriction in the United Kingdom, fraudulent companies have been flocking to the country.
United States senators have requested information from Silvergate Capital regarding the firm's association with FTX.
The adoption rate of cryptocurrency in Nigeria hits new highs and the price of Bitcoin has hit a more than 60% premium.